31.08.2021
Đăng bởi:
0
4704
Lão Mõ - Giải Las Vegas Open 2021 sẽ diễn ra từ ngày 2.9 đến 5.9.2021 (VN time GMT + 7) tại Rio All-Suite Hotel & Casino - Las Vegas nước Mỹ. Mời chư vị theo dõi toàn bộ thông tin giải đấu sẽ được cập nhật tại bài viết này bao gồm danh sách cơ thủ, tổng hợp kết quả các ngày thi đấu, link xem LIVE và xem lại các ngày, các trận thi đấu.
First Name | Last Name | Fargo Rating | City | State | Country | League Number | Team | DT Verified | Division | Requested Info |
---|---|---|---|---|---|---|---|---|---|---|
Max | Adams | 634 | North Pole | Alaska | USA | 20 | 6/7/2021 | PBSDLVO | ||
Virat | Agrawal | 0 | san jose | California | USA | 0 | 8/9/2021 | PBSDLVO | ||
Bader | Alawadhi | 742 | Kuwait | KUWAIT | KUWAIT | 0 | 8/22/2021 | PBSDLVO | ||
David | Alcaide Bermudez | 800 | Salamanca | Spain - Unknown Province | SPAIN | 0 | 7/6/2021 | PBSDLVO | ||
Khalid | Alghamdi | 679 | Damuan | SAUDI ARABIA | SAUDI ARABIA | 0 | 8/24/2021 | PBSDLVO | ||
Mohammad | Almuhanna | 0 | Kuwait | KUWAIT | KUWAIT | 0 | PBSDLVO | |||
Hussain | Alsayafi | 0 | Kuwait | KUWAIT | KUWAIT | 0 | 8/24/2021 | PBSDLVO | ||
Omar | Alshaheen | 782 | KUWAIT | KUWAIT | 0 | 6/30/2021 | PBSDLVO | |||
Dexter | Ambang | 697 | Vancouver | British Columbia | CANADA | 0 | 8/1/2021 | PBSDLVO | ||
Darren | Appleton | 782 | Pottsville | Pennsylvania | USA | 0 | 7/12/2021 | PBSDLVO | ||
James | Aranas | 806 | Gainesville | Virginia | USA | 0 | 8/11/2021 | PBSDLVO | ||
Jesus | Atencio | 757 | Conroe | Texas | USA | 0 | 6/30/2021 | PBSDLVO | ||
Joe | Bautista | 545 | Pleasanton | California | USA | 0 | 6/8/2021 | PBSDLVO | ||
Jason | Bell | 531 | Clermont | Florida | USA | 0 | 8/20/2021 | PBSDLVO | ||
Clay | Belvoir | 676 | Shoreline | Washington | USA | 0 | 8/9/2021 | PBSDLVO | ||
Justin | Bergman | 794 | Fairview Heights | Illinois | USA | 0 | 6/24/2021 | PBSDLVO | ||
Jon | Bernardez | 600 | Livermore | California | USA | 0 | 7/12/2021 | PBSDLVO | ||
Carlo | Biado | 817 | MUNTINLUPA CITY | Metro Manila | PHILIPPINES | 0 | 7/4/2021 | PBSDLVO | 11 | |
Tyrel | Blowers | 672 | Pavillion | Wyoming | USA | 0 | 8/2/2021 | PBSDLVO | ||
Pedro | Botta | 650 | Winter Springs | Florida | USA | 1346 | 7/19/2021 | PBSDLVO | ||
Ellis | Brown | 445 | Atlanta | 0 | 7/29/2021 | PBSDLVO | ||||
Joven | Bustamante | 761 | Phoenix | Arizona | USA | 0 | 8/9/2021 | PBSDLVO | ||
Randy | Camantigue | 656 | Lynnwood | Washington | USA | 0 | 6/25/2021 | PBSDLVO | ||
Carlos Ariel | Casto | 729 | San Miguel | Buenos Aires | ARGENTINA | 0 | 7/10/2021 | PBSDLVO | ||
Jung-Lin | Chang | 824 | Sugar Land | Texas | USA | 0 | 8/10/2021 | PBSDLVO | 5 | |
Eric | Charlton | 683 | Chandler | Arizona | USA | 1034 | 7/20/2021 | PBSDLVO | ||
Hsieh | Chia-Chen | 0 | Sugar Land | Taiwan | TAIWAN | 0 | 8/24/2021 | PBSDLVO | ||
Ruslan | Chinahov | 795 | Moscow | MOSCOW | RUSSIAN FEDERATION | 0 | 8/9/2021 | PBSDLVO | ||
Johann | Chua | 802 | Afpovia-Taguig City | Metro Manila | PHILIPPINES | 0 | 7/10/2021 | PBSDLVO | 10 | |
Sullivan | Clark | 694 | Auckland | Auckland (AUK) | NEW ZEALAND | 0 | 7/9/2021 | PBSDLVO | ||
Ian | Costello | 715 | Brisbane | California | USA | 0 | 8/11/2021 | PBSDLVO | ||
Jeffrey | De Luna | 796 | Quezon | Metro Manila | PHILIPPINES | 0 | 7/7/2021 | PBSDLVO | ||
Jose Alberto | Delgado | 737 | Spain - Unknown Province | SPAIN | 0 | 8/9/2021 | PBSDLVO | |||
Corey | Deuel | 779 | San Leandro | California | USA | 0 | 7/8/2021 | PBSDLVO | **SEE NOTES | |
Oscar | Dominguez | 777 | Rocklin | California | USA | 1896 | 8/19/2021 | PBSDLVO | ||
Ernesto | Dominguez | 732 | Sylmar | California | USA | 0 | 8/20/2021 | PBSDLVO | ||
Gail | Eaton | 601 | Boerne | Texas | USA | 0 | 8/9/2021 | PBSDLVO | ||
Joshua | Filler | 828 | Bad Honnef | Germany -State Unknown | GERMANY | 0 | 7/12/2021 | PBSDLVO | 2 | |
Mieszko | Fortunski | 790 | Lubin | POLAND | POLAND | 0 | 8/11/2021 | PBSDLVO | ||
John | Francisco | 598 | Corona | New York | USA | 0 | 8/9/2021 | PBSDLVO | ||
Roland | Garcia | 795 | Magalang | Philippines | PHILIPPINES | 0 | 6/18/2021 | PBSDLVO | ||
Bobby | Garza | 652 | Jacksonville | Florida | USA | 0 | 6/30/2021 | PBSDLVO | ||
Edgie | Geronimo | 778 | Moreno Valley | California | USA | 0 | 7/4/2021 | PBSDLVO | ||
Roberto | Gomez Jr | 789 | Spartanburg | South Carolina | USA | 0 | 8/26/2021 | PBSDLVO | ||
Fedor | Gorst | 818 | Moscow | RUSSIAN FEDERATION | RUSSIAN FEDERATION | 0 | 7/9/2021 | PBSDLVO | ||
Denis | Grabe | 790 | Tallinn | Harjumaa | ESTONIA | 0 | 8/9/2021 | PBSDLVO | ||
Mario | He | 800 | Rankweil | Carinthia | AUSTRIA | 0 | 8/9/2021 | PBSDLVO | ||
Santiago | Hernandez | 657 | URUGUAY | URUGUAY | 0 | 8/9/2021 | PBSDLVO | |||
Bob | Hillen | 539 | Bridgeville | Pennsylvania | USA | 0 | 2/28/2021 | PBSDLVO | ||
Gregory | Hogue | 688 | Tulsa | Oklahoma | USA | 0 | 8/24/2021 | PBSDLVO | ||
Thorsten | Hohmann | 789 | Jacksonville | Florida | USA | 0 | 7/5/2021 | PBSDLVO | ||
Steve | Holem | 759 | Calgary | Alberta | CANADA | 0 | 8/2/2021 | PBSDLVO | ||
Ben | Hrabina | 678 | Black Canyon City | Arizona | USA | 0 | 6/11/2021 | PBSDLVO | ||
Jeffrey | Ignacio | 805 | Quezon City | Philippines | PHILIPPINES | 0 | 7/10/2021 | PBSDLVO | ||
Mika | Immonen | 788 | Palisades | New Jersey | USA | 0 | 7/31/2021 | PBSDLVO | ||
Konrad | Juszczyszyn | 780 | Lubin | POLAND | POLAND | 0 | 8/9/2021 | PBSDLVO | ||
Eklent | Kaci | 816 | Tirana | ALBANIA | ALBANIA | 0 | 8/8/2021 | PBSDLVO | 14 | |
Alex | Kazakis | 805 | Glyfada | Greece | GREECE | 0 | 8/7/2021 | PBSDLVO | ||
Chris | Key | 675 | San Antonio | Texas | USA | 0 | 3/4/2021 | PBSDLVO | ||
Warren | Kiamco | 794 | Batasan Hills | Quezon | PHILIPPINES | 0 | 8/9/2021 | PBSDLVO | ||
Mason | Koch | 681 | Appleton | Wisconsin | USA | 306 | 7/1/2021 | PBSDLVO | ||
Matt | Krah | 688 | Newark | Delaware | USA | 0 | 6/16/2021 | PBSDLVO | ||
Cash | Lance | 0 | Lafayette | Colorado | USA | 0 | 8/24/2021 | PBSDLVO | ||
Chris | Lawson | 650 | Indianapolis | Indiana | USA | 960 | 6/29/2021 | PBSDLVO | ||
Maximilian | Lechner | 795 | Innsbruck | Carinthia | AUSTRIA | 0 | 7/20/2021 | PBSDLVO | 15 | |
Kang | Lee | 690 | Bayside | New York | USA | 0 | 8/9/2021 | PBSDLVO | ||
Hunter | Lombardo | 727 | Royal Palm Beach | Florida | USA | 0 | 7/8/2021 | PBSDLVO | ||
Waleed | Majid | 748 | Doha | QATAR | QATAR | 0 | 8/9/2021 | PBSDLVO | ||
Justin | Martin | 740 | Wilmington | North Carolina | USA | 0 | 6/12/2021 | PBSDLVO | ||
Gerson | Martinez Boza | 758 | Lima | PERU | PERU | 0 | 8/6/2021 | PBSDLVO | ||
KC | Massey | 653 | Oklahoma City | Oklahoma | USA | 0 | 4/6/2021 | PBSDLVO | ||
Calhoun | Melville | 721 | Kingston 8 | St Andrew (AAW) | JAMAICA | 1842 | 8/16/2021 | PBSDLVO | ||
Rick | Miller | 616 | Freedom | Pennsylvania | USA | 0 | 8/9/2021 | PBSDLVO | ||
Donny | Mills | 754 | Clearwater | Florida | USA | 0 | 7/19/2021 | PBSDLVO | ||
Amir Mehdi | Mofrad | 0 | Columbia | South Carolina | USA | 0 | 8/9/2021 | PBSDLVO | ||
Rich | Moon | 463 | Peoria | Arizona | USA | 1094 | 8/7/2021 | PBSDLVO | ||
John | Morra | 784 | Scarborough | Ontario | CANADA | 0 | 7/30/2021 | PBSDLVO | ||
Sakura | MURAMATSU | 602 | Tokyo | 0 | 8/9/2021 | PBSDLVO | ||||
Bob | Nichols | 493 | Indiana | USA | 0 | 8/10/2021 | PBSDLVO | Created via Contact API | ||
Nathan | Nunes | 577 | Fremont | California | USA | 1741 | 8/1/2021 | PBSDLVO | ||
Naoyuki | Oi | 803 | Takashimadaira itabashiku | Japan - Unknown Prefecture | JAPAN | 0 | 7/9/2021 | PBSDLVO | ||
Danny | Olson | 744 | Brookings | South Dakota | USA | 0 | 8/7/2021 | PBSDLVO | ||
Gary | Onomura | 684 | Las Vegas | Nevada | USA | 1665 | 8/12/2021 | PBSDLVO | ||
Dennis | Orcollo | 819 | Quezon City | Metro Manila | PHILIPPINES | 0 | 8/9/2021 | PBSDLVO | ||
Albin | Ouschan | 811 | Maria Saal | Carinthia | AUSTRIA | 0 | 8/9/2021 | PBSDLVO | ||
Alex | Pagulayan | 817 | Cerritos | California | USA | 0 | 7/20/2021 | PBSDLVO | **SEE NOTES | |
Sanjin | Pehlivanovic | 797 | Sarajevo | BOSNIA AND HERZEGOVINA | BOSNIA AND HERZEGOVINA | 0 | 8/5/2021 | PBSDLVO | ||
Ernesto | Quillapo | 0 | Dublin | California | USA | 0 | 8/9/2021 | PBSDLVO | ||
Chris | Robinson-Reinhold | 740 | Ventura | California | USA | 0 | 8/9/2021 | PBSDLVO | ||
Ray | Robles II | 639 | Gilbert | Arizona | USA | 1094 | 8/22/2021 | PBSDLVO | ||
Elvis | Rodriguez | 645 | lynbrook | New York | USA | 0 | 6/18/2021 | PBSDLVO | ||
Kenshiro | SAKAI | 609 | Atsugi | Tokyo | JAPAN | 0 | 8/9/2021 | PBSDLVO | ||
Francisco | Sanchez Ruiz | 815 | Salamanca | Spain - Unknown Province | SPAIN | 0 | 7/7/2021 | PBSDLVO | ||
Jared | Santoyo | 548 | Vancouver | Washington | USA | 0 | 7/10/2021 | PBSDLVO | ||
Daniel | Sardoncillo | 680 | Puyallup | Washington | USA | 0 | 6/24/2021 | PBSDLVO | ||
Sharik | Sayed | 755 | Singapore | Singapore | SINGAPORE | 0 | 8/9/2021 | PBSDLVO | ||
Michael | Schneider | 758 | Wabern | Switzerland | SWITZERLAND | 0 | 8/24/2021 | PBSDLVO | ||
Cristina | Schneider | 571 | San Antonio | Texas | USA | 546 | 7/2/2021 | PBSDLVO | ||
Daniel | Schneider | 715 | San Antonio | Texas | USA | 546 | 5/16/2021 | PBSDLVO | ||
Danny | Seay | 653 | Jenks | Oklahoma | USA | 0 | 4/6/2021 | PBSDLVO |
First Name | Last Name | Fargo Rating | City | State | Country | League Number | Team | DT Verified | Division | Requested Info |
---|---|---|---|---|---|---|---|---|---|---|
Jayson | Shaw | 825 | Orange | Connecticut | USA | 0 | 8/9/2021 | PBSDLVO | 8 | |
Marcio | Smith Sr | 670 | Hampton | Georgia | USA | 0 | 8/9/2021 | PBSDLVO | ||
Ralf | Souquet | 792 | Geisenfeld | Germany -State Unknown | GERMANY | 0 | 7/5/2021 | PBSDLVO | 9 | |
Jonas | Souto Comino | 744 | Ibiza | Spain - Unknown Province | SPAIN | 0 | 7/12/2021 | PBSDLVO | ||
Roland | Stock | 641 | Anchorage | Alaska | USA | 1590 | 6/3/2021 | PBSDLVO | ||
Tyler | Styer | 760 | Oshkosh | Wisconsin | USA | 0 | 6/14/2021 | PBSDLVO | ||
Jeff | Sugiyama | 539 | Walnut Creek | California | USA | 0 | 8/9/2021 | PBSDLVO | ||
Olivér | Szolnoki | 774 | Veszprem | HUNGARY | HUNGARY | 0 | 8/10/2021 | PBSDLVO | Created via Contact API | |
Marco | Teutscher | 781 | Auckland | Auckland (AUK) | NEW ZEALAND | 0 | 7/13/2021 | PBSDLVO | ||
Billy | Thorpe | 772 | Dayton | Ohio | USA | 0 | 7/16/2021 | PBSDLVO | ||
Mark | Tiu | 675 | Hayward | California | USA | 0 | 6/8/2021 | PBSDLVO | ||
Lian Han | Toh | 772 | Singapore | Singapore | SINGAPORE | 0 | 8/9/2021 | PBSDLVO | ||
Brian | Um | 570 | San Leandro | California | USA | 879 | 8/1/2021 | PBSDLVO | ||
Shane | Van Boening | 828 | Sioux Falls | South Dakota | USA | 0 | 6/5/2021 | PBSDLVO | 3 | |
Eugene | Villena | 668 | Walnut Creek | California | USA | 0 | 6/8/2021 | PBSDLVO | ||
Eugene | Wallace | 591 | Nassau | New Providence | BAHAMAS | 0 | 8/9/2021 | PBSDLVO | ||
Trenton | White | 647 | Plant City | Florida | USA | 1940 | 8/2/2021 | PBSDLVO | ||
Jason | Williams | 728 | Concord | California | USA | 0 | 6/8/2021 | PBSDLVO | ||
Shane | Wolford | 724 | Troutville | Virginia | USA | 1863 | 8/22/2021 | PBSDLVO | ||
Skyler | Woodward | 800 | Paducah | Kentucky | USA | 0 | 8/10/2021 | PBSDLVO | ||
Martin | Wragg | 580 | Hillsboro | Oregon | USA | 0 | 6/8/2021 | PBSDLVO | ||
Kun-Lin | Wu | 797 | Sugarland | Texas | USA | 0 | 8/15/2021 | PBSDLVO | ||
Aloysius | Yapp | 801 | Singapore | Singapore | SINGAPORE | 0 | 8/9/2021 | PBSDLVO | ||
Michael | Yednak | 678 | Brooklyn | New York | USA | 0 | 6/28/2021 | PBSDLVO | ||
Phill | Yee | 630 | Pleasanton | California | USA | 0 | 1/11/2021 | PBSDLVO | ||
David | Yonan | 614 | Bay point | California | USA | 0 | 5/15/2021 | PBSDLVO | ||
Masato | Yoshioka | 761 | Osaka | Japan - Unknown Prefecture | JAPAN | 0 | 7/8/2021 | PBSDLVO | ||
Wiktor | Zielinski | 683 | Poznan | POLAND | POLAND | 0 | 8/14/2021 | PBSDLVO | Created via Contact API |
GIỚI THIỆU
Phát sóng trực tiếp và cung cấp thông tin giải đấu, trận đấu billiard toàn thế giới
ĐỌC THÊMĐĂNG KÝ NHẬN BẢN TIN
Bằng việc chọn vào đăng ký, tôi đồng ý với các điều khoản hoạt động của CLB. Điều khoản